Table chenge CONCORD LP The table is for information only
 
                                                Inherent Implants 'Squire' Capacitor Management EM-806
                                                    OTHER LP
                                                    
                                            
                                                    CONCORD LP
                                                    
                                            Info table
OTHER NEED
                                                    | ISK | 250,000,000 | 
|---|---|
| LP | 250,000 | 
| COEFFICIENT | 1.0 | 
| CONCORD LP | 250,000 | 
PRICE
                                                        | buy_min | 513,200,000 | 
|---|---|
| buy_max | 517,600,000 | 
| sell_min | 604,700,000 | 
| sell_max | 735,700,000 | 
CORPORATION
                                                                                                            
                                                        